- Input Power # 3~380±10% 50/60
- Rated Input Capacity # 33
- Rated Input Current # 55
- Cooling Method # Air-cooled
Product Details
| Item | NB-500 | NB-630 | |
| Input Power | V/Hz | 3~380±10% 50/60 | 3~380±10% 50/60 |
| Rated Input Capacity | KVA | 23.8 | 33 |
| Rated Input Current | A | 36 | 55 |
| Rated Output Current | A | 500 | 630 |
| Rated Output Voltage | V | 39 | 44 |
| Rated No-load Voltage | V | 83 | 83 |
| Duty Cycle | - | 80% | 80% |
| Efficiency | - | 88% | 88% |
| Power Factor | - | 0.92 | 0.92 |
| Output Current Range | A | 50-500 | 50-630 |
| Output Voltage Range | V | 16-45 | 16-50 |
| Crater Current Range | A | 50-500 | 50-630 |
| Crater Voltage Range | V | 16-45 | 16-50 |
| Wire Feed Speed Range | M/Min | 1-22 | 1-22 |
| Applicable Wire Diameter | MM | 0.8-1.2 | 0.8-1.6 |
| Cooling Method | - | Air-cooled | Air-cooled |
| Insulation Class | - | F | F |
| Enclosure Protection Class | - | IP21S | IP21S |
| Dimensions (L×W×H) | MM | 620*310*650 | 620*310*650 |
| Net Weight | KG | 38 | 43 |
| Weldable Thickness Range | MM | 1-20 | 1-26 |
Technical Specs
- Input Power3~380±10% 50/60
- Rated Input Current55
- Rated Input Capacity 33
- Cooling Method Air-cooled


